Filter
Clear All
Categories
Tags
Material
Density (PCF)
Density (t/cu-m)
Size (in)
Size (mm)
Conveying rate (STPH)
Conveying rate (t/h)
Conveying angle (deg)
Belt width (in)
Belt width (mm)
Belt speed (FPM)
Belt speed (m/s)
Lift (ft)
Lift (mm)
Length (ft)
Length (mm)
Top drive power (HP)
Top drive power (kW)
Bottom drive power (HP)
Bottom drive power (kW)
All industries
Material: Limestone
Density: 1.6 t/cu-m | 100 PCF
Size: 152 mm | 6.0 in
Conveying rate: 544 t/h | 600 STPH
Conveying angle: 90 deg
Belt width: 1372 mm | 54 in
Belt speed: 2.72 m/s | 535 FPM
Lift: 246560 mm | 808.9 ft
Length: 279900 mm | 918.4 ft
Top drive power: 298.0 kW | 400.0 HP
Bottom drive power: 298.0 kW | 400.0 HP
Material: Grains
Density: 0.8 t/cu-m | 48 PCF
Size: 102 mm | 4.0 in
Conveying rate: 2268 t/h | 2500 STPH
Conveying angle: 50 deg
Belt width: 2133 mm | 84 in
Belt speed: 4.57 m/s | 900 FPM
Lift: 18474 mm | 60.6 ft
Length: 36538 mm | 119.9 ft
Top drive power: 149.0 kW | 200.0 HP
Bottom drive power: 112.0 kW | 150.0 HP
Material: Tunnel muck
Density: 1.8 t/cu-m | 114 PCF
Size: 150 mm | 6.0 in
Conveying rate: 800 t/h | 882 STPH
Conveying angle: 45 deg
Belt width: 1200 mm | 47 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 32783 mm | 108.0 ft
Length: 90142 mm | 296.0 ft
Top drive power: 75.0 kW | 100.0 HP
Bottom drive power: 75.0 kW | 100.0 HP
Material: Magnetite
Density: 3.0 t/cu-m | 188 PCF
Size: 1 mm | 0.04 in
Conveying rate: 30 t/h | 33 STPH
Conveying angle: 90 deg
Belt width: 610 mm | 24 in
Belt speed: 0.39 m/s | 76 FPM
Lift: 8790 mm | 29.0 ft
Length: 14400 mm | 47.0 ft
Top drive power: 4.0 kW | 6.0 HP
Bottom drive power: 4.0 kW | 6.0 HP
Material: Natural gypsum
Density: 0.4 t/cu-m | 75 PCF
Size: 51 mm | 3.0 in
Conveying rate: 122 t/h | 135 STPH
Conveying angle: 85 deg
Belt width: 762 mm | 30 in
Belt speed: 2.03 m/s | 400 FPM
Lift: 23300 mm | 76.0 ft
Length: 61500 mm | 202.0 ft
Top drive power: 19.0 kW | 25.0 HP
Bottom drive power: 19.0 kW | 25.0 HP
Material: Tire chips
Density: 0.4 t/cu-m | 25 PCF
Size: 6 mm | 2.0 in
Conveying rate: 9 t/h | 10 STPH
Conveying angle: 90 deg
Belt width: 762 mm | 30 in
Belt speed: 0.50 m/s | 100 FPM
Lift: 40538 mm | 133.0 ft
Length: 62500 mm | 205.0 ft
Top drive power: 5.6 kW | 7.5 HP
Bottom drive power: 5.6 kW | 7.5 HP
Material: Tire chips
Density: 0.4 t/cu-m | 25 PCF
Size: 51 mm | 2.0 in
Conveying rate: 9 t/h | 10 STPH
Conveying angle: 90 deg
Belt width: 762 mm | 30 in
Belt speed: 0.50 m/s | 100 FPM
Lift: 40538 mm | 133.0 ft
Length: 67056 mm | 220.0 ft
Top drive power: 5.6 kW | 7.5 HP
Bottom drive power: 5.6 kW | 7.5 HP
Material: Pebble Ore
Density: 1.6 t/cu-m | 100 PCF
Size: 76 mm | 3.0 in
Conveying rate: 135 t/h | 149 STPH
Conveying angle: 45 deg
Belt width: 762 mm | 30 in
Belt speed: 1.07 m/s | 211 FPM
Lift: 6750 mm | 22.2 ft
Length: 17500 mm | 57.3 ft
Top drive power: 11.0 kW | 15.0 HP
Bottom drive power: 11.0 kW | 15.0 HP
Material: Pebble Ore
Density: 1.6 t/cu-m | 100 PCF
Size: 76 mm | 3.0 in
Conveying rate: 135 t/h | 149 STPH
Conveying angle: 45 deg
Belt width: 762 mm | 30 in
Belt speed: 1.07 m/s | 211 FPM
Lift: 14250 mm | 46.8 ft
Length: 34100 mm | 111.9 ft
Top drive power: 11.0 kW | 15.0 HP
Bottom drive power: 11.0 kW | 15.0 HP
Material: Tunnel muck
Density: 1.6 t/cu-m | 100 PCF
Size: 150 mm | 5.9 in
Conveying rate: 800 t/h | 882 STPH
Conveying angle: 90 deg
Belt width: 1400 mm | 55 in
Belt speed: 3.00 m/s | 591 FPM
Lift: 26323 mm | 86.4 ft
Length: 35197 mm | 115.5 ft
Top drive power: 75.0 kW | 101.0 HP
Bottom drive power: 75.0 kW | 101.0 HP
Material: Tunnel muck
Density: 1.6 t/cu-m | 100 PCF
Size: 150 mm | 5.9 in
Conveying rate: 800 t/h | 882 STPH
Conveying angle: 90 deg
Belt width: 1400 mm | 55 in
Belt speed: 3.00 m/s | 591 FPM
Lift: 24647 mm | 80.9 ft
Length: 33521 mm | 110.0 ft
Top drive power: 75.0 kW | 101.0 HP
Bottom drive power: 75.0 kW | 101.0 HP
Material: Fertilizer prills
Density: 0.8 t/cu-m | 47 PCF
Size: 4 mm | 0.14 in
Conveying rate: 600 t/h | 661 STPH
Conveying angle: 40 deg
Belt width: 1600 mm | 63 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 10476 mm | 34.0 ft
Length: 32713 mm | 107.0 ft
Top drive power: 37.0 kW | 50.0 HP
Bottom drive power: 37.0 kW | 50.0 HP
Material: Pebble Ore
Density: 1.7 t/cu-m | 103 PCF
Size: 76 mm | 3.0 in
Conveying rate: 45 t/h | 50 STPH
Conveying angle: 70 deg
Belt width: 914 mm | 36 in
Belt speed: 0.71 m/s | 140 FPM
Lift: 13490 mm | 44.2 ft
Length: 30900 mm | 101.5 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Coal
Density: 0.8 t/cu-m | 50 PCF
Size: 76 mm | 3.0 in
Conveying rate: 3629 t/h | 4000 STPH
Conveying angle: 52 deg
Belt width: 2438 mm | 96 in
Belt speed: 4.48 m/s | 882 FPM
Lift: 19820 mm | 65.0 ft
Length: 48600 mm | 159.6 ft
Top drive power: 224.0 kW | 300.0 HP
Bottom drive power: 224.0 kW | 300.0 HP
Material: Cement feed
Density: 1.4 t/cu-m | 87 PCF
Size: 100 mm | 4.0 in
Conveying rate: 720 t/h | 794 STPH
Conveying angle: 60 deg
Belt width: 1219 mm | 48 in
Belt speed: 3.10 m/s | 610 FPM
Lift: 20290 mm | 66.7 ft
Length: 61470 mm | 202.7 ft
Top drive power: 56.0 kW | 75.0 HP
Bottom drive power: 56.0 kW | 75.0 HP
Material: Sulfur
Density: 1.2 t/cu-m | 75 PCF
Size: 2 mm | 0.13 in
Conveying rate: 20 t/h | 22 STPH
Conveying angle: 51 deg
Belt width: 600 mm | 24 in
Belt speed: 0.40 m/s | 79 FPM
Lift: 19266 mm | 63.2 ft
Length: 55800 mm | 183.1 ft
Top drive power: 3.7 kW | 5.0 HP
Bottom drive power: 3.7 kW | 5.0 HP
Material: Pebble Ore
Density: 1.6 t/cu-m | 100 PCF
Size: 55 mm | 2.2 in
Conveying rate: 340 t/h | 375 STPH
Conveying angle: 67 deg
Belt width: 914 mm | 36 in
Belt speed: 2.10 m/s | 413 FPM
Lift: 24215 mm | 79.5 ft
Length: 49817 mm | 160.7 ft
Top drive power: 29.8 kW | 40.0 HP
Bottom drive power: 29.8 kW | 40.0 HP
Material: Hog fuel
Density: 0.3 t/cu-m | 20 PCF
Size: 102 mm | 4.0 in
Conveying rate: 54 t/h | 60 STPH
Conveying angle: 90 deg
Belt width: 1067 mm | 42 in
Belt speed: 1.52 m/s | 300 FPM
Lift: 8961 mm | 29.4 ft
Length: 16642 mm | 54.6 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Filter Cake
Density: 1.2 t/cu-m | 75 PCF
Size: 1 mm | 0.04 in
Conveying rate: 77 t/h | 85 STPH
Conveying angle: 64 deg
Belt width: 762 mm | 30 in
Belt speed: 1.30 m/s | 256 FPM
Lift: 7235 mm | 23.7 ft
Length: 14832 mm | 48.7 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Sulfur
Density: 1.0 t/cu-m | 63 PCF
Size: 3 mm | 0.12 in
Conveying rate: 40 t/h | 44 STPH
Conveying angle: 90 deg
Belt width: 600 mm | 24 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 10509 mm | 34.5 ft
Length: 20648 mm | 67.7 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Green Petroleum Coke
Density: 0.7 t/cu-m | 45 PCF
Size: 80 mm | 3.1 in
Conveying rate: 475 t/h | 524 STPH
Conveying angle: 90 deg
Belt width: 1400 mm | 55 in
Belt speed: 3.50 m/s | 689 FPM
Lift: 21155 mm | 69.4 ft
Length: 32266 mm | 105.2 ft
Top drive power: 45.0 kW | 60.0 HP
Bottom drive power: 45.0 kW | 60.0 HP
Material: Titanium Ore
Density: 2.4 t/cu-m | 150 PCF
Size: N/A
Conveying rate: 1000 t/h | 1102 STPH
Conveying angle: 50 deg
Belt width: 1200 mm | 47 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 21805 mm | 71.5 ft
Length: 56656 mm | 185.9 ft
Top drive power: 55.0 kW | 74.0 HP
Bottom drive power: 55.0 kW | 74.0 HP
Material: Kimberlite
Density: 1.6 t/cu-m | 100 PCF
Size: 28 mm | 1.1 in
Conveying rate: 422 t/h | 465 STPH
Conveying angle: 60 deg
Belt width: 1067 mm | 42 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 11886 mm | 39.0 ft
Length: 33282 mm | 109.2 ft
Top drive power: 29.8 kW | 40.0 HP
Bottom drive power: 29.8 kW | 40.0 HP
Material: Kimberlite
Density: 1.6 t/cu-m | 100 PCF
Size: 6 mm | 0.25 in
Conveying rate: 185 t/h | 204 STPH
Conveying angle: 50 deg
Belt width: 1067 mm | 42 in
Belt speed: 1.00 m/s | 197 FPM
Lift: 18508 mm | 60.7 ft
Length: 65981 mm | 216.5 ft
Top drive power: 18.6 kW | 25.0 HP
Bottom drive power: 18.6 kW | 25.0 HP
Material: Kimberlite
Density: 1.6 t/cu-m | 100 PCF
Size: 28 mm | 1.1 in
Conveying rate: 381 t/h | 420 STPH
Conveying angle: 50 deg
Belt width: 1067 mm | 42 in
Belt speed: 2.00 m/s | 394 FPM
Lift: 18508 mm | 60.7 ft
Length: 67581 mm | 221.7 ft
Top drive power: 29.8 kW | 40.0 HP
Bottom drive power: 29.8 kW | 40.0 HP
Material: Various
Density: 4.2 t/cu-m | 260 PCF
Size: 75 mm | 3.0 in
Conveying rate: 188 t/h | 200 STPH
Conveying angle: 70 deg
Belt width: 914 mm | 36 in
Belt speed: 1.02 m/s | 207 FPM
Lift: 35235 mm | 115.6 ft
Length: 48768 mm | 160.0 ft
Top drive power: 18.6 kW | 25.0 HP
Bottom drive power: 18.6 kW | 25.0 HP
Material: Kimberlite
Density: 1.6 t/cu-m | 100 PCF
Size: 50 mm | 2.0 in
Conveying rate: 600 t/h | 552 STPH
Conveying angle: 50 deg
Belt width: 914 mm | 36 in
Belt speed: 2.20 m/s | 433 FPM
Lift: 18310 mm | 60.1 ft
Length: 70562 mm | 231.5 ft
Top drive power: 44.8 kW | 60.0 HP
Bottom drive power: 44.8 kW | 60.0 HP
Material: Kimberlite
Density: 1.6 t/cu-m | 100 PCF
Size: 32 mm | 1.3 in
Conveying rate: 550 t/h | 606 STPH
Conveying angle: 50 deg
Belt width: 914 mm | 36 in
Belt speed: 2.20 m/s | 433 FPM
Lift: 18310 mm | 60.1 ft
Length: 39015 mm | 128.0 ft
Top drive power: 44.8 kW | 60.0 HP
Bottom drive power: 44.8 kW | 60.0 HP
Material: Coke Breeze
Density: 0.5 t/cu-m | 30 PCF
Size: 25 mm | 1.0 in
Conveying rate: 32 t/h | 35 STPH
Conveying angle: 75 deg
Belt width: 762 mm | 30 in
Belt speed: 1.41 m/s | 278 FPM
Lift: 16382 mm | 53.7 ft
Length: 24835 mm | 81.5 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Pebble Ore
Density: 2.3 t/cu-m | 140 PCF
Size: 60 mm | 2.4 in
Conveying rate: 102 t/h | 112 STPH
Conveying angle: 90 deg
Belt width: 762 mm | 30 in
Belt speed: 1.02 m/s | 200 FPM
Lift: 13010 mm | 42.7 ft
Length: 23500 mm | 77.1 ft
Top drive power: 7.5 kW | 10.0 HP
Bottom drive power: 7.5 kW | 10.0 HP
Material: Wood Chips
Density: 0.2 t/cu-m | 15 PCF
Size: N/A
Conveying rate: 203 t/h | 224 STPH
Conveying angle: 45 deg
Belt width: 1372 mm | 54 in
Belt speed: 2.61 m/s | 513 FPM
Lift: 20422 mm | 67.0 ft
Length: 57303 mm | 188.0 ft
Top drive power: 22.4 kW | 30.0 HP
Bottom drive power: 22.4 kW | 30.0 HP
Material: Coal
Density: 0.8 t/cu-m | 50 PCF
Size: 50 mm | 2.0 in
Conveying rate: 250 t/h | 276 STPH
Conveying angle: 75 deg
Belt width: 1200 mm | 47 in
Belt speed: 2.29 m/s | 450 FPM
Lift: 35100 mm | 115.0 ft
Length: 45065 mm | 148.0 ft
Top drive power: 30.0 kW | 40.2 HP
Bottom drive power: 30.0 kW | 40.2 HP
Material: Iron Ore
Density: 2.4 t/cu-m | 150 PCF
Size: 2 mm | 0.08 in
Conveying rate: 793 t/h | 708 STPH
Conveying angle: 65 deg
Belt width: 1067 mm | 42 in
Belt speed: 2.29 m/s | 450 FPM
Lift: 11522 mm | 37.8 ft
Length: 21489 mm | 70.5 ft
Top drive power: 29.8 kW | 40.0 HP
Bottom drive power: 37.3 kW | 50.0 HP
Material: Municipal Sludge
Density: 1.0 t/cu-m | 65 PCF
Size: N/A
Conveying rate: 14 t/h | 15 STPH
Conveying angle: 90 deg
Belt width: 610 mm | 24 in
Belt speed: 0.38 m/s | 75 FPM
Lift: 3350 mm | 11.0 ft
Length: 14800 mm | 48.5 ft
Top drive power: 1.5 kW | 2.0 HP
Bottom drive power: 1.5 kW | 2.0 HP
Material: Municipal Sludge
Density: 1.0 t/cu-m | 65 PCF
Size: N/A
Conveying rate: 14 t/h | 15 STPH
Conveying angle: 90 deg
Belt width: 610 mm | 24 in
Belt speed: 0.38 m/s | 75 FPM
Lift: 5000 mm | 16.3 ft
Length: 11250 mm | 36.9 ft
Top drive power: 1.9 kW | 2.5 HP
Bottom drive power: 1.9 kW | 2.5 HP
Material: Municipal Sludge
Density: 1.0 t/cu-m | 65 PCF
Size: N/A
Conveying rate: 14 t/h | 15 STPH
Conveying angle: 90 deg
Belt width: 610 mm | 24 in
Belt speed: 0.38 m/s | 75 FPM
Lift: 5000 mm | 16.3 ft
Length: 11250 mm | 36.9 ft
Top drive power: 1.9 kW | 2.5 HP
Bottom drive power: 1.9 kW | 2.5 HP