DSI Snake Sandwich Conveyor for Repsol Refinery at Bilbao, Spain
| ![]() |
![]() |
DSI Snake Sandwich Conveyor for PHB Weserhutte S.A. at Aceralia
|
![]() |
DSI Silo Transfer Conveyor for Ameren Energy at Duck Creek Power Station
|
DSI Temporary Reclaim Systems for
|
Conveyor | TC-1 | TC-2 | TC-3 | TC-4 |
Material |
-Coal |
|||
-Density | -0.8 t/cu-m (50 PCF) | |||
-Size | -89 mm (3.5") minus | |||
Conveying Rate | -1089 t/h (1200 STPH) | |||
Conveying Angle | - to 12 degrees | - 5 degrees | ||
Belt Width | -1219 mm (48") | |||
Belt Speed | -2.79 m/s (550 FPM) | |||
Lift | -7,620 mm (25') | -914 mm (3') | -1,753 mm (5.75') | |
Length | -53,340 mm (175') | - 6,614 mm (21.7') | -12,619 mm (41.4') | |
Drive Power | -74.6 kW (100 HP) | - 29.8 kW (40 HP) | - 29.8 kW (40 HP) |
